Gene Table for Profile 48 (0.0,2.0,3.0,3.0,2.0,0.0)
Num. Genes Expected	Num. Genes Assigned	P-Value	Significant
256.0	32.6	1.8E-141	 (significant)
-------
Selected	Weight	Gene Symbol	SPOT	0	15m	30m	60m	90m	120m
	1.00	YAL059W	59	0.00	1.88	2.63	3.11	-0.17	-0.78
	1.00	YBL029W	141	0.00	1.85	2.02	2.43	0.57	-0.30
	1.00	YBR030W	258	0.00	1.36	1.90	2.09	0.44	0.42
	1.00	YBR033W	261	0.00	3.76	3.76	3.93	0.56	-0.63
	1.00	YBR034C	262	0.00	3.85	3.85	4.08	0.83	-0.59
	1.00	YBR042C	270	0.00	2.34	2.28	2.62	0.39	-0.21
	1.00	YBR043C	271	0.00	2.07	1.90	2.12	0.51	-0.84
	1.00	YBR050C	278	0.00	1.72	1.61	1.03	0.51	-0.23
	1.00	YBR152W	380	0.00	0.56	0.67	0.58	-0.03	-0.34
	1.00	YBR211C	440	0.00	0.97	1.10	0.98	0.62	0.55
	1.00	YBR238C	467	0.00	0.97	1.31	1.36	0.29	0.52
	1.00	YBR246W	475	0.00	0.56	0.82	0.99	0.24	-0.28
	1.00	YCL026C-A	555	0.00	1.43	1.84	2.54	1.15	0.81
	1.00	YCL031C	560	0.00	2.43	2.32	2.31	0.54	-0.28
	1.00	YCR103C	713	0.00	0.78	1.67	1.55	0.05	-0.93
	1.00	YDL002C	739	0.00	1.07	1.23	1.58	0.43	0.39
	1.00	YDL031W	768	0.00	1.19	1.96	1.58	0.15	-0.53
	1.00	YDL037C	774	0.00	3.88	4.61	3.73	0.52	-1.24
	1.00	YDL039C	776	0.00	2.95	2.70	3.12	1.80	-2.24
	1.00	YDL049C	786	0.00	4.83	4.98	4.32	2.68	-0.70
	1.00	YDL111C	848	0.00	1.83	1.97	1.39	0.52	-1.11
	1.00	YDL129W	866	0.00	2.31	2.33	3.10	-0.11	-1.24
	1.00	YDL201W	939	0.00	1.14	1.45	2.22	0.44	-1.00
	1.00	YDR042C	1028	0.00	3.24	3.96	2.86	2.96	0.04
	1.00	YDR046C	1032	0.00	1.85	2.29	2.46	0.59	0.08
	1.00	YDR054C	1040	0.00	1.29	1.31	2.59	1.21	0.48
	1.00	YDR083W	1069	0.00	0.63	0.58	1.00	0.07	-0.12
	1.00	YDR102C	1088	0.00	1.09	1.66	1.45	0.70	0.26
	1.00	YDR111C	1097	0.00	1.06	1.21	1.37	0.12	-0.30
	1.00	YDR126W	1112	0.00	0.78	0.93	1.17	0.52	0.42
	1.00	YDR142C	1128	0.00	1.21	1.72	1.77	0.60	0.04
	1.00	YDR152W	1138	0.00	1.32	1.66	1.88	0.47	0.25
	1.00	YDR161W	1147	0.00	0.98	1.34	1.26	-0.22	-1.03
	1.00	YDR177W	1163	0.00	0.63	0.56	0.88	0.26	-0.37
	1.00	YDR190C	1177	0.00	0.56	1.84	1.32	0.06	-0.92
	1.00	YDR195W	1182	0.00	2.61	2.74	2.33	1.20	-1.03
	1.00	YDR197W	1184	0.00	0.75	1.37	0.99	0.36	-0.06
	1.00	YDR198C	1185	0.00	0.95	1.13	0.79	-0.02	-0.84
	1.00	YDR240C	1227	0.00	1.40	1.50	1.29	0.13	-0.63
	1.00	YDR257C	1244	0.00	0.56	0.98	1.08	-0.06	-0.50
	1.00	YDR280W	1267	0.00	1.82	2.01	1.90	0.50	-0.66
	1.00	YDR288W	1275	0.00	0.38	1.05	0.97	0.58	-0.61
	1.00	YDR311W	1298	0.00	0.91	1.02	0.47	0.33	-0.11
	1.00	YDR312W	1299	0.00	1.54	2.87	2.07	-0.06	-0.93
	1.00	YDR322W	1309	0.00	0.54	0.97	0.74	0.17	-0.13
	1.00	YDR332W	1319	0.00	1.21	1.62	1.26	0.14	-0.22
	1.00	YDR337W	1324	0.00	0.91	1.16	1.26	0.24	0.15
	1.00	YDR361C	1348	0.00	1.51	1.74	2.19	-0.53	-1.63
	1.00	YDR390C	1377	0.00	0.90	1.19	1.16	0.39	-0.12
	1.00	YDR412W	1399	0.00	2.33	2.70	2.46	-0.24	-1.64
	1.00	YDR489W	1475	0.00	1.43	1.19	1.23	1.06	-0.18
	1.00	YDR496C	1482	0.00	2.78	2.80	3.16	-0.13	-1.19
	1.00	YDR514C	1500	0.00	1.55	2.70	2.30	-0.09	-0.76
	1.00	YDR523C	1509	0.00	3.40	3.90	2.98	1.26	-2.21
	1.00	YEL046C	1578	0.00	1.60	1.55	2.16	0.11	-0.13
	1.00	YER002W	1614	0.00	0.98	1.42	1.08	0.39	0.15
	1.00	YER078C	1696	0.00	0.55	1.02	1.27	0.10	-0.20
	1.00	YER081W	1699	0.00	0.61	1.65	0.87	0.94	-0.07
	1.00	YER082C	1700	0.00	1.54	2.40	2.31	-0.61	-1.57
	1.00	YER107C	1727	0.00	0.74	0.79	1.02	-0.01	-0.27
	1.00	YER156C	1776	0.00	0.74	1.44	1.94	-0.03	-0.81
	1.00	YER171W	1791	0.00	0.71	1.51	1.34	-0.01	-0.64
	1.00	YER185W	1805	0.00	0.81	0.80	1.90	-0.08	-1.38
	1.00	YFL028C	1842	0.00	0.37	0.70	1.49	0.73	-0.08
	1.00	YFL056C	1870	0.00	0.90	1.01	1.01	0.81	-0.16
	1.00	YGL033W	1973	0.00	0.97	1.42	0.47	0.92	-0.21
	1.00	YGL044C	1984	0.00	1.83	1.73	2.07	0.58	-1.38
	1.00	YGL058W	1997	0.00	0.60	1.35	1.44	0.87	-0.34
	1.00	YGL070C	2009	0.00	0.48	0.67	1.12	0.33	-0.56
	1.00	YGL117W	2056	0.00	1.28	1.91	1.54	0.95	-0.30
	1.00	YGL119W	2058	0.00	0.98	1.21	0.47	0.49	-0.89
	1.00	YGL122C	2061	0.00	1.31	1.66	2.23	0.50	-0.19
	1.00	YGL184C	2123	0.00	0.18	0.88	1.42	0.85	-0.23
	1.00	YGL247W	2186	0.00	1.03	1.28	1.77	0.86	0.07
	1.00	YGL255W	2194	0.00	4.87	5.46	5.13	0.80	-0.18
	1.00	YGR004W	2206	0.00	0.21	0.96	0.94	0.29	-0.66
	1.00	YGR072W	2274	0.00	0.78	1.30	1.25	-0.08	-0.57
	1.00	YGR095C	2297	0.00	1.14	1.39	1.44	0.20	-0.27
	1.00	YGR131W	2333	0.00	0.81	2.17	4.27	2.16	-0.98
	1.00	YGR147C	2349	0.00	1.42	1.57	1.97	0.34	0.33
	1.00	YGR151C	2353	0.00	1.18	1.10	0.79	0.66	-0.22
	1.00	YGR165W	2367	0.00	1.05	1.01	1.29	0.68	-0.84
	1.00	YGR176W	2378	0.00	1.10	1.21	1.85	0.37	-1.18
	1.00	YGR195W	2397	0.00	0.57	1.01	1.61	0.04	-1.49
	1.00	YGR201C	2403	0.00	1.35	1.82	1.61	0.10	-0.50
	1.00	YGR220C	2422	0.00	1.29	2.17	1.74	0.83	0.07
	1.00	YGR286C	2488	0.00	3.09	4.45	3.18	0.25	-1.71
	1.00	YHL013C	2511	0.00	1.58	1.88	1.01	0.48	-0.87
	1.00	YHR004C	2553	0.00	1.53	2.35	1.38	0.69	-0.30
	1.00	YHR036W	2585	0.00	0.77	1.24	1.02	0.71	0.16
	1.00	YHR049C-A	2599	0.00	1.46	2.02	2.41	0.79	-0.31
	1.00	YHR049W	2600	0.00	2.87	4.48	3.77	2.21	0.10
	1.00	YHR081W	2633	0.00	1.66	2.17	2.59	0.89	-1.14
	1.00	YHR148W	2702	0.00	2.10	2.84	2.97	0.16	-0.61
	1.00	YHR157W	2711	0.00	0.45	0.80	0.64	0.50	-0.34
	1.00	YHR167W	2721	0.00	1.66	1.12	1.57	0.60	-0.22
	1.00	YHR170W	2724	0.00	2.26	2.77	3.06	0.29	-0.91
	1.00	YHR206W	2760	0.00	0.80	1.58	1.67	0.07	-0.26
	1.00	YIL022W	2798	0.00	1.77	1.44	2.10	0.23	-0.62
	1.00	YIL074C	2850	0.00	1.11	1.30	1.78	0.38	-0.10
	1.00	YIL103W	2879	0.00	1.01	1.62	1.68	-0.12	-0.72
	1.00	YIL118W	2894	0.00	1.53	1.81	1.92	0.36	0.20
	1.00	YIL128W	2904	0.00	0.31	0.75	0.72	-0.08	-0.37
	1.00	YIL160C	2936	0.00	0.73	0.96	0.72	0.51	-0.55
	1.00	YIL161W	2937	0.00	0.07	0.91	0.97	0.80	-0.04
	1.00	YIL172C	2948	0.00	1.10	1.24	0.42	0.62	0.05
	1.00	YIR021W	2974	0.00	1.86	1.75	1.31	0.56	-0.16
	1.00	YIR026C	2979	0.00	1.88	2.51	2.99	-0.82	-1.98
	1.00	YJL010C	3007	0.00	1.63	2.32	2.61	-0.54	-1.24
	1.00	YJL011C	3008	0.00	0.85	1.38	1.39	0.03	-0.15
	1.00	YJL027C	3021	0.00	1.05	1.47	1.05	0.83	-0.58
	1.00	YJL035C	3029	0.00	1.78	2.25	2.81	1.08	-1.22
	1.00	YJL101C	3094	0.00	0.43	0.86	1.40	0.13	-1.28
	1.00	YJL162C	3155	0.00	0.62	1.21	0.83	0.23	-0.04
	1.00	YJL165C	3158	0.00	0.70	1.00	1.28	0.39	0.29
	1.00	YJL203W	3196	0.00	0.45	0.71	0.96	0.23	-0.07
	1.00	YJR010W	3228	0.00	0.19	0.74	1.05	0.98	-1.37
	1.00	YJR084W	3301	0.00	0.63	1.13	0.47	0.31	-0.18
	1.00	YJR093C	3310	0.00	1.43	1.75	1.76	0.59	-0.91
	1.00	YJR111C	3329	0.00	3.44	3.66	3.57	0.58	-1.89
	1.00	YKL021C	3402	0.00	1.04	1.75	1.48	0.22	-0.88
	1.00	YKL024C	3405	0.00	0.72	0.62	1.58	1.11	-0.08
	1.00	YKL061W	3442	0.00	1.27	1.52	3.10	1.52	0.42
	1.00	YKL082C	3463	0.00	2.10	2.67	2.61	0.48	-1.09
	1.00	YKL095W	3476	0.00	1.30	2.26	1.65	0.46	-0.28
	1.00	YKL099C	3481	0.00	2.21	2.61	3.00	0.27	-0.65
	1.00	YKL123W	3505	0.00	1.24	1.47	1.20	0.94	0.46
	1.00	YKL162C	3543	0.00	0.92	1.03	0.98	0.61	-0.22
	1.00	YKL223W	3602	0.00	0.64	1.87	2.09	0.13	-0.83
	1.00	YKR051W	3655	0.00	1.32	1.27	1.18	0.37	-0.09
	1.00	YKR087C	3691	0.00	1.19	1.44	1.57	0.35	-0.70
	1.00	YLL008W	3718	0.00	1.03	1.21	1.68	-0.33	-0.59
	1.00	YLL036C	3746	0.00	1.32	2.23	2.27	0.34	-0.46
	1.00	YLR019W	3796	0.00	0.70	0.73	0.97	0.02	-0.72
	1.00	YLR033W	3810	0.00	0.96	1.16	1.12	0.59	0.53
	1.00	YLR040C	3817	0.00	0.62	0.71	1.26	0.18	-0.22
	1.00	YLR053C	3830	0.00	2.17	2.63	2.23	0.18	-0.82
	1.00	YLR067C	3844	0.00	2.31	2.23	2.24	1.01	-0.75
	1.00	YLR068W	3845	0.00	1.59	1.98	2.15	-0.30	-1.98
	1.00	YLR117C	3894	0.00	1.06	1.49	1.35	0.11	-0.12
	1.00	YLR145W	3922	0.00	0.93	1.06	0.61	0.70	-0.20
	1.00	YLR196W	3973	0.00	1.91	2.27	2.14	-0.39	-1.90
	1.00	YLR221C	3998	0.00	1.46	2.24	2.66	0.29	-0.90
	1.00	YLR222C	3999	0.00	0.87	0.98	1.09	0.56	-0.20
	1.00	YLR225C	4002	0.00	2.80	3.56	2.89	0.32	-0.57
	1.00	YLR227C	4004	0.00	1.07	1.08	0.88	0.41	-0.40
	1.00	YLR243W	4020	0.00	1.38	1.76	1.56	0.27	-1.06
	1.00	YLR254C	4031	0.00	1.16	1.75	1.02	1.03	-0.86
	1.00	YLR275W	4052	0.00	0.96	1.06	1.69	0.51	0.14
	1.00	YLR363C	4141	0.00	0.87	1.58	1.71	0.78	-0.17
	1.00	YLR411W	4189	0.00	1.70	1.84	1.38	0.57	-1.27
	1.00	YLR433C	4211	0.00	0.29	0.69	0.96	0.10	-0.37
	1.00	YLR455W	4233	0.00	0.87	1.36	1.47	0.01	-0.56
	1.00	YML041C	4290	0.00	1.50	1.66	1.15	0.34	-0.48
	1.00	YML046W	4294	0.00	1.08	1.68	1.40	0.25	-1.37
	1.00	YML047C	4295	0.00	1.01	1.63	1.13	0.50	-0.40
	1.00	YML047W-A	4296	0.00	1.12	1.86	1.00	0.62	-0.80
	1.00	YML119W	4373	0.00	0.05	0.46	1.16	0.55	-1.15
	1.00	YMR024W	4411	0.00	0.85	0.78	0.95	0.63	-0.05
	1.00	YMR077C	4467	0.00	1.21	1.35	0.73	0.99	-0.31
	1.00	YMR177W	4574	0.00	1.32	2.15	2.35	0.13	-1.10
	1.00	YMR188C	4585	0.00	1.31	1.30	1.44	0.90	0.41
	1.00	YMR223W	4621	0.00	2.11	2.61	2.73	0.22	-0.52
	1.00	YMR233W	4631	0.00	1.00	1.44	1.61	0.63	-1.03
	1.00	YMR239C	4637	0.00	2.39	3.03	2.60	0.16	-1.04
	1.00	YMR255W	4653	0.00	0.50	1.05	1.19	0.43	-0.67
	1.00	YMR263W	4661	0.00	0.23	0.78	1.17	0.65	-0.03
	1.00	YMR265C	4663	0.00	0.90	1.24	1.37	0.24	-0.38
	1.00	YMR267W	4665	0.00	0.80	1.35	1.08	0.05	-0.04
	1.00	YMR269W	4667	0.00	1.84	2.18	2.10	-0.34	-2.09
	1.00	YMR290W-A	4689	0.00	0.75	1.44	0.98	0.31	-0.47
	1.00	YMR300C	4700	0.00	1.36	1.26	1.46	0.13	-0.85
	1.00	YNL022C	4751	0.00	1.80	1.85	1.93	-0.19	-1.21
	1.00	YNL024C	4753	0.00	5.03	5.89	6.66	2.78	-1.15
	1.00	YNL080C	4808	0.00	0.74	0.99	1.42	0.56	-0.67
	1.00	YNL107W	4835	0.00	0.70	1.01	1.00	0.67	-0.40
	1.00	YNL110C	4838	0.00	2.77	2.98	2.81	0.26	-0.87
	1.00	YNL114C	4842	0.00	0.96	1.23	0.80	0.58	-1.52
	1.00	YNL119W	4847	0.00	2.50	2.78	2.33	0.34	-0.68
	1.00	YNL120C	4848	0.00	2.43	2.71	2.52	0.26	-0.49
	1.00	YNL143C	4871	0.00	1.64	2.41	1.64	0.78	-0.41
	1.00	YNL167C	4895	0.00	0.75	1.29	1.13	-0.10	-0.66
	1.00	YNL175C	4903	0.00	2.36	3.72	3.02	-0.59	-2.71
	1.00	YNL186W	4914	0.00	1.09	1.00	0.77	0.58	-0.17
	1.00	YNL205C	4933	0.00	1.64	2.38	2.01	-0.33	-1.38
	1.00	YNL223W	4951	0.00	0.66	0.89	0.77	0.59	-0.93
	1.00	YNL232W	4960	0.00	1.97	1.53	1.91	0.69	-0.31
	1.00	YNL234W	4962	0.00	3.83	2.87	3.40	1.33	-0.57
	1.00	YNL240C	4968	0.00	1.68	1.74	2.60	-0.33	-1.01
	1.00	YNL256W	4984	0.00	0.44	1.07	1.96	0.18	-1.53
	1.00	YNL265C	4993	0.00	0.91	1.15	1.15	0.13	-0.43
	1.00	YNL275W	5003	0.00	1.80	2.13	2.00	0.69	-0.03
	1.00	YNL277W	5005	0.00	1.16	1.17	1.55	0.25	-0.43
	1.00	YNL282W	5010	0.00	1.06	1.69	1.77	-0.28	-0.99
	1.00	YNR004W	5071	0.00	0.80	1.36	1.60	1.24	-0.57
	1.00	YNR020C	5087	0.00	1.17	1.22	1.06	0.83	-0.11
	1.00	YNR028W	5095	0.00	0.86	1.41	1.36	0.32	-0.14
	1.00	YOL002C	5146	0.00	3.07	4.30	5.00	0.56	-3.09
	1.00	YOL041C	5185	0.00	2.09	3.15	1.92	0.24	-1.19
	1.00	YOL046C	5190	0.00	0.86	1.25	0.86	0.47	-0.01
	1.00	YOL054W	5199	0.00	1.11	1.33	0.97	0.20	-0.42
	1.00	YOL079W	5223	0.00	2.60	2.75	3.33	0.49	-0.49
	1.00	YOL080C	5224	0.00	2.78	3.06	3.21	0.13	-1.51
	1.00	YOL091W	5235	0.00	1.38	1.59	0.95	1.03	0.34
	1.00	YOL123W	5267	0.00	1.36	2.19	2.35	-0.21	-1.16
	1.00	YOL130W	5274	0.00	0.97	0.89	1.27	0.45	-0.36
	1.00	YOR003W	5313	0.00	1.04	1.42	1.42	1.25	0.69
	1.00	YOR008C	5318	0.00	0.87	1.52	1.54	0.38	0.16
	1.00	YOR009W	5319	0.00	1.45	1.76	1.62	0.55	-0.49
	1.00	YOR028C	5338	0.00	0.61	1.73	2.57	1.31	-0.67
	1.00	YOR040W	5350	0.00	0.80	1.43	2.07	1.77	0.73
	1.00	YOR044W	5354	0.00	0.63	0.65	1.53	0.99	0.08
	1.00	YOR052C	5362	0.00	1.37	1.69	1.02	0.78	-0.59
	1.00	YOR060C	5370	0.00	1.20	1.63	1.25	0.35	-1.11
	1.00	YOR061W	5371	0.00	1.24	1.98	1.81	0.14	0.20
	1.00	YOR107W	5416	0.00	3.92	5.03	3.93	1.33	-0.40
	1.00	YOR174W	5483	0.00	0.51	0.86	0.73	0.74	-1.36
	1.00	YOR180C	5489	0.00	1.19	1.70	1.69	0.51	0.39
	1.00	YOR196C	5505	0.00	0.60	1.10	1.43	0.89	-0.40
	1.00	YOR213C	5522	0.00	0.65	1.38	1.46	-0.12	-0.95
	1.00	YOR214C	5523	0.00	2.43	2.75	1.59	0.79	-0.71
	1.00	YOR262W	5570	0.00	1.41	1.25	1.84	0.01	-0.72
	1.00	YOR267C	5575	0.00	0.93	1.78	1.26	0.91	-0.38
	1.00	YOR269W	5577	0.00	1.75	2.31	1.68	-0.06	-1.14
	1.00	YOR303W	5611	0.00	2.08	2.38	2.37	0.73	0.81
	1.00	YOR361C	5670	0.00	0.78	1.25	1.14	0.18	-1.33
	1.00	YOR390W	5699	0.00	0.68	1.24	1.52	0.13	-0.33
	1.00	YOR392W	5701	0.00	1.69	1.66	1.41	0.58	-0.31
	1.00	YPL020C	5723	0.00	0.53	1.04	0.84	0.35	-0.95
	1.00	YPL051W	5754	0.00	1.09	1.22	1.17	0.91	-0.35
	1.00	YPL052W	5755	0.00	2.50	2.25	2.45	0.97	-0.41
	1.00	YPL054W	5757	0.00	2.41	2.12	1.67	1.07	0.06
	1.00	YPL069C	5772	0.00	1.40	2.00	1.74	0.83	-0.97
	1.00	YPL070W	5773	0.00	2.24	2.84	2.75	0.71	-0.11
	1.00	YPL088W	5791	0.00	1.94	2.09	3.04	1.40	-0.23
	1.00	YPL093W	5796	0.00	2.14	2.54	2.99	0.57	-0.65
	1.00	YPL108W	5811	0.00	0.94	1.02	0.82	0.46	-0.96
	1.00	YPL173W	5876	0.00	1.91	1.52	2.34	1.00	0.17
	1.00	YPL181W	5884	0.00	1.11	1.07	0.99	0.51	-0.14
	1.00	YPL185W	5888	0.00	1.00	1.36	1.35	0.34	-0.92
	1.00	YPL193W	5896	0.00	1.32	2.04	2.62	0.73	-0.11
	1.00	YPL212C	5915	0.00	1.60	2.55	2.54	-0.30	-0.90
	1.00	YPL235W	5938	0.00	0.90	1.52	1.44	0.19	0.18
	1.00	YPL245W	5948	0.00	1.52	2.05	2.46	0.20	-1.21
	1.00	YPL250C	5953	0.00	2.01	3.06	2.74	0.81	-0.23
	1.00	YPL254W	5957	0.00	2.08	2.48	2.40	0.67	-0.59
	1.00	YPR009W	5995	0.00	2.62	2.88	2.20	1.08	-0.56
	1.00	YPR016C	6002	0.00	1.14	1.51	1.72	0.01	-1.01
	1.00	YPR029C	6015	0.00	0.31	0.59	0.54	0.25	-0.53
	1.00	YPR031W	6017	0.00	0.33	0.63	0.65	0.10	-0.73
	1.00	YPR051W	6037	0.00	0.82	0.98	1.27	1.45	-0.23
	1.00	YPR060C	6046	0.00	1.25	1.35	1.59	0.11	-0.67
	1.00	YPR071W	6057	0.00	0.51	0.77	1.28	0.42	-0.68
	1.00	YPR142C	6127	0.00	1.86	2.33	2.45	0.56	-0.88
	1.00	YPR143W	6128	0.00	2.56	2.61	2.82	0.43	-1.27
	1.00	YPR167C	6152	0.00	2.20	2.54	3.32	1.81	0.33
